It was Romero's second of the evening, adding to his 20th-minute tally that put El Salvador ahead. Costa Rica equalized in the 64th, but were unable to contain a potent El Salvador that ended a four-game losing streak to its Central American neighbor.
Full-time: 1 - 2
Costa Rica Starting Lineup
# | Player | Goals | Disciplinary |
---|---|---|---|
1 | K. Navas (GK) | | |
12 | L. González | | 8' |
15 | H. Wallace | | |
13 | G. Segares | | |
3 | F. Fernández | | 1' |
17 | P. Herrera | | |
16 | E. Sirias | | |
10 | W. Centeno | | |
5 | C. Borges | | |
21 | F. Ledezma | | |
9 | A. Saborío | | |
El Salvador Starting Lineup
# | Player | Goals | Disciplinary |
---|---|---|---|
1 | M. Montes (GK) | | |
2 | A. Escobar | | |
15 | A. Pacheco | | |
12 | M. Salazar | | |
3 | M. González | | |
7 | R. Sánchez | | |
17 | C. Castillo | | |
18 | S. Coreas | | |
6 | J. Martínez | | |
8 | W. Romero | 20' 87' | |
19 | W. Reyes |
Minute | Description | |
---|---|---|
90' +4 | | No time for the corner kick as the referee blows for full time, extraordinary ending and El Salvador take the three points |
90' +3 | | Free kick to Costa Rica in a dangerous position - last chance here and barging in the area delays kick and it's deflected for a corner |
90' +2 | | Pandemonium in the stadium, its great stuff here from El salvador |
90' +1 | | 4 minutes of added time |
90' | W. Reyes is substituted out. | |
J. Henríquez is substituted in. | ||
87' | W. Romero has scored a goal for El Salvador! | |
| Romero with his second of the game - a great cross from Reyes and the Costa Rican Herrera makes a hash of the clearance and Romero finishes with style | |
85' | | Costa Rica looking the more likely to score at this stage |
84' | | Centeno with a header at the far post, saved by Montes |
83' | | Corner Costa Rica - taken short this time and once again cleared with comfort |
81' | C. Castillo is substituted out. | |
D. Alas is substituted in. | ||
| Corner Costa Rica - defended well by El Salvador - results in open play |
79' | | Both teams pressing for the full compliment of points | |||||
---|---|---|---|---|---|---|---|
78' | | Corner El Salvador but Navas gathers well | |||||
77' | | Costa Rica almost take the lead, but it's offside. Costa Rica have reached the Semi Finals on four occasions, 1991, 1993, 2002 and 2003, losing on three occasions and reaching the final in 2002 when they lost 2-0 to the USA | |||||
76' | | Herrera with an effort that hits the side netting | |||||
73' | E. Sirias is substituted out. | ||||||
P. Brenes is substituted in. | |||||||
| Sirias, the goal provider, has gone off and El Salvador nearly put through their own net with a defensive header - Corner - results in open play | ||||||
71' | | Foul on El Salvador - results in open play | |||||
70' | | Granados has only been on the field ten minutes and has made an immediate impact for Costa Rica | |||||
69' | | Costa Rica almost through on goal again, they now look the more lively | |||||
66' | | A great goal, a great game and we have a feast on our hands | |||||
65' | W. Granados has scored a goal for Costa Rica! | ||||||
| Goal Costa Rica - fine work down the wing by Sirias and he finds Granados free in the area - a fine finish and its 1-1 | ||||||
63' | J. Martínez is substituted out. | ||||||
R. Corrales is substituted in. | |||||||
| Costa Rica has a significant advantage regarding FIFA rankings, they are currently ranked 30 in the world and that’s up eleven places from their previous position in June, El Salvador are also on the rise, up to ninety and that’s up ten places. | ||||||
62' | | Free kick to El Salvador - as Martinez limps off for El Salvador - results in open play | |||||
61' | | Borges chips in with an effort, keeper gathers well | |||||
60' | | Somewhat of a frantic passage of play results in a weak effort on goal from Costa Rica | |||||
57' | | Soborio almost puts through his own net for a corner - results in open play | |||||
56' | | The game is very open and both teams capable of producing a moment of magic to score | |||||
55' | F. Ledezma is substituted out. | ||||||
W. Granados is substituted in. | |||||||
| Costa Rica make the change and there is a party of El Salvadorians warming up on the side lines | ||||||
53' | | Although a disappointing history against Costa Rica, there is some salvation for El Salvador, they did beat Costa Rica 6-3 last Sunday for the CONCACAF Beach Soccer Championship, it's El Salvador’s first regional title since 1943. It’s strictly no sun tan lotion and boots on in this game tonight! | |||||
51' | | Costa Rica come back with a effort of their own, great game boiling up - end to end stuff here | |||||
50' | | Almost 2-0 Reyes' effort saved well by Navas - corner El Salvador results in open play | |||||
47' | | Coreas has a long range effort go over the bar - similar pattern to the first half, El Salvador looking to break at every oppotunity | |||||
46' | | Costa Rica get the second half underway and they will be desperate to get a good start to this half |
Game Stats
Costa Rica | El Salvador | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Shots on goal | 6 | 5 | |||||||||
Shots wide | 6 | 2 | |||||||||
Fouls | 16 | 14 | |||||||||
Corner Kicks | 9 | 4 | |||||||||
Offsides | 2 | 3 | |||||||||
Possession | 53% | 47% |
From www.goldcup.org
No comments:
Post a Comment