Teams:
Wolverhampton: Hennessey, Foley (Vokes 75), Mancienne (Stearman 66), Craddock, Stephen Ward, Halford, Henry, Milijas (Edwards 80), Jarvis, Keogh, Ebanks-Blake.
Subs Not Used: Hahnemann, Elokobi, Surman, David Jones.
West Ham: Green, Faubert, Collins, Upson, Ilunga (Spector 65), Noble, Parker, Collison, Dyer (Stanislas 73), Cole (Nouble 90), Jimenez.
Subs Not Used: Kurucz, Gabbidon, Payne, Hines.
Goals: Noble 22, Upson 69.
Att: 28,674
Ref: Chris Foy (Merseyside).
Minute-by-Minute Match Commentary
90 | The referee blows for full time. |
90 | Foul by Scott Parker (West Ham) on Matthew Jarvis (Wolverhampton). Direct free kick taken right-footed by Stephen Ward (Wolverhampton) from left wing, resulting in open play. West Ham substitution: Carlton Cole replaced by Frank Nouble (injury). |
90 | Outswinging corner from right by-line taken right-footed by Andrew Keogh (Wolverhampton) to centre, resulting in open play. |
90 | Corner from right by-line taken short right-footed by Andrew Keogh (Wolverhampton). Cross by Greg Halford (Wolverhampton), resulting in open play. |
89 | Foul by Julien Faubert (West Ham) on Matthew Jarvis (Wolverhampton). Direct free kick taken right-footed by Greg Halford (Wolverhampton) from left wing, header by Richard Stearman (Wolverhampton) from right side of six-yard box (6 yards), save (parried) by Robert Green (West Ham). |
88 | Defending throw-in by Julien Faubert (West Ham). |
86 | Attacking throw-in by Jack Collison (West Ham). |
85 | Attacking throw-in by Julien Faubert (West Ham). |
84 | Defending throw-in by Julien Faubert (West Ham). |
83 | Goal kick taken long by Wayne Hennessey (Wolverhampton). |
83 | Shot by Carlton Cole (West Ham) right-footed from right side of penalty area (12 yards), missed left. |
82 | Carlton Cole (West Ham) caught offside. Indirect free kick taken right-footed by Wayne Hennessey (Wolverhampton) from own half, resulting in open play. |
82 | Shot by Luis Jimenez (West Ham) right-footed from left channel (25 yards), save (caught) by Wayne Hennessey (Wolverhampton). |
81 | Luis Jimenez (West Ham) caught offside. Indirect free kick taken right-footed by Wayne Hennessey (Wolverhampton) from own half, resulting in open play. |
80 | Wolverhampton substitution: Nenad Milijas replaced by David Edwards (tactical). |
80 | Cross by Andrew Keogh (Wolverhampton), resulting in open play. |
79 | Goal kick taken long by Wayne Hennessey (Wolverhampton). |
79 | Attacking throw-in by Jonathan Spector (West Ham). |
78 | Attacking throw-in by Junior Stanislas (West Ham). |
77 | Attacking throw-in by Jonathan Spector (West Ham). |
76 | Attacking throw-in by Stephen Ward (Wolverhampton). |
76 | Cross by Andrew Keogh (Wolverhampton), shot by Sam Vokes (Wolverhampton) left-footed from right side of penalty area (12 yards), save (caught) by Robert Green (West Ham). |
75 | Carlton Cole (West Ham) caught offside. Indirect free kick taken right-footed by Jody Craddock (Wolverhampton) from own half, resulting in open play. |
75 | Wolverhampton substitution: Kevin Foley replaced by Sam Vokes (tactical). |
74 | Foul by Julien Faubert (West Ham) on Matthew Jarvis (Wolverhampton). Direct free kick taken right-footed by Wayne Hennessey (Wolverhampton) from own half, resulting in open play. |
74 | Attacking throw-in by Julien Faubert (West Ham). |
73 | Attacking throw-in by Julien Faubert (West Ham). |
73 | West Ham substitution: Kieron Dyer replaced by Junior Stanislas (tactical). |
72 | Carlton Cole (West Ham) caught offside. Indirect free kick taken right-footed by Wayne Hennessey (Wolverhampton) from own half, passed. |
72 | Shot by Mark Noble (West Ham) right-footed from right side of penalty area (18 yards), blocked by Richard Stearman (Wolverhampton). |
71 | Attacking throw-in by Julien Faubert (West Ham). |
71 | Goal kick taken long by Robert Green (West Ham). |
68 | Inswinging corner from left by-line taken right-footed by Mark Noble (West Ham) to centre, headed goal by Matthew Upson (West Ham) (bottom-left of goal) from right side of six-yard box (6 yards).Wolverhampton 0-2 West Ham. Assist (cross) by Mark Noble (West Ham) from left by-line. |
67 | Goal kick taken long by Robert Green (West Ham). |
66 | Wolverhampton substitution: Michael Mancienne replaced by Richard Stearman (tactical). |
66 | Shot by Andrew Keogh (Wolverhampton) right-footed from right channel (25 yards), over the bar. |
63 | Foul by Kevin Foley (Wolverhampton) on Herita Ilunga (West Ham). Direct free kick taken right-footed by Robert Green (West Ham) from own half, resulting in open play. West Ham substitution: Herita Ilunga replaced by Jonathan Spector (injury). |
62 | Cross by Matthew Jarvis (Wolverhampton), clearance by Herita Ilunga (West Ham). |
62 | Shot by Sylvan Ebanks-Blake (Wolverhampton) right-footed from left side of penalty area (18 yards), save (caught) by Robert Green (West Ham). |
61 | Shot by Sylvan Ebanks-Blake (Wolverhampton) left-footed from left side of penalty area (12 yards), save (blocked) by Robert Green (West Ham). |
61 | Attacking throw-in by Julien Faubert (West Ham). |
60 | Foul by Karl Henry (Wolverhampton) on Kieron Dyer (West Ham). Direct free kick taken right-footed by Robert Green (West Ham) from own half, resulting in open play. |
60 | Outswinging corner from left by-line taken left-footed by Nenad Milijas (Wolverhampton) to near post, clearance by Jack Collison (West Ham). |
59 | Shot by Greg Halford (Wolverhampton) left-footed from left channel (20 yards), blocked by Scott Parker (West Ham). |
58 | Goal kick taken long by Robert Green (West Ham). |
56 | Defending throw-in by Stephen Ward (Wolverhampton). |
56 | Goal kick taken long by Robert Green (West Ham). |
56 | Shot by Nenad Milijas (Wolverhampton) left-footed from left channel (20 yards), over the bar. |
55 | Cross by Kieron Dyer (West Ham), clearance by Greg Halford (Wolverhampton). |
54 | Goal kick taken long by Wayne Hennessey (Wolverhampton). |
53 | Attacking throw-in by Herita Ilunga (West Ham). |
53 | Shot by Jack Collison (West Ham) left-footed from left side of penalty area (6 yards), blocked by Kevin Foley (Wolverhampton). |
50 | Attacking throw-in by Greg Halford (Wolverhampton). |
50 | Shot by Karl Henry (Wolverhampton) right-footed from right channel (30 yards), blocked by Matthew Upson (West Ham). |
50 | Attacking throw-in by Greg Halford (Wolverhampton). |
49 | Defending throw-in by Julien Faubert (West Ham). |
49 | Foul by Mark Noble (West Ham) on Stephen Ward (Wolverhampton). Direct free kick taken right-footed by Wayne Hennessey (Wolverhampton) from own half, resulting in open play. |
48 | Defending throw-in by Herita Ilunga (West Ham). |
47 | Shot by Nenad Milijas (Wolverhampton) left-footed from left channel (20 yards), save (parried) by Robert Green (West Ham). |
46 | Inswinging corner from right by-line taken left-footed by Nenad Milijas (Wolverhampton) to centre, header by Jody Craddock (Wolverhampton) from right side of six-yard box (6 yards), resulting in open play. |
46 | Shot by Nenad Milijas (Wolverhampton) left-footed from right channel (20 yards), save (tipped over) by Robert Green (West Ham). |
45 | The second half kicks off. |
45 | The referee blows for half time. |
45 | Foul by Michael Mancienne (Wolverhampton) on Scott Parker (West Ham). Free kick crossed right-footed by Mark Noble (West Ham) from right wing, clearance by Karl Henry (Wolverhampton). |
45 | Goal kick taken short by Robert Green (West Ham). |
45 | Shot by Matthew Jarvis (Wolverhampton) left-footed from left channel (20 yards), missed right. |
45 | Goal kick taken long by Wayne Hennessey (Wolverhampton). |
44 | Defending throw-in by Kevin Foley (Wolverhampton). |
43 | Inswinging corner from left by-line taken right-footed by Greg Halford (Wolverhampton) to near post, save (caught) by Robert Green (West Ham). |
43 | Foul by Carlton Cole (West Ham) on Jody Craddock (Wolverhampton). Direct free kick taken right-footed by Jody Craddock (Wolverhampton) from own half, passed. |
42 | Foul by Sylvan Ebanks-Blake (Wolverhampton) on Scott Parker (West Ham). Direct free kick taken right-footed by Julien Faubert (West Ham) from own half, passed. |
42 | Goal kick taken long by Robert Green (West Ham). |
42 | Attacking throw-in by Stephen Ward (Wolverhampton). |
41 | Inswinging corner from right by-line taken left-footed by Nenad Milijas (Wolverhampton) to centre, resulting in open play. |
41 | Shot by Nenad Milijas (Wolverhampton) left-footed from left channel (20 yards), save (tipped round post) by Robert Green (West Ham). |
40 | Goal kick taken long by Robert Green (West Ham). |
40 | Shot by Greg Halford (Wolverhampton) right-footed from right channel (35+ yards), over the bar. |
39 | Kieron Dyer (West Ham) caught offside. Indirect free kick taken right-footed by Wayne Hennessey (Wolverhampton) from own half, resulting in open play. |
36 | Outswinging corner from right by-line taken right-footed by Mark Noble (West Ham) to centre, save (caught) by Wayne Hennessey (Wolverhampton). |
35 | Goal kick taken long by Robert Green (West Ham). |
35 | Defending throw-in by Herita Ilunga (West Ham). |
31 | Outswinging corner from left by-line taken left-footed by Luis Jimenez (West Ham) to centre, resulting in open play. |
31 | Shot by Herita Ilunga (West Ham) right-footed from left side of penalty area (12 yards), save (tipped round post) by Wayne Hennessey (Wolverhampton). Shot by Herita Ilunga (West Ham) left-footed from centre of penalty area (12 yards), blocked by Kieron Dyer (West Ham). Shot by Kieron Dyer (West Ham) left-footed from left side of six-yard box (6 yards), save (blocked) by Wayne Hennessey (Wolverhampton). |
31 | Outswinging corner from right by-line taken right-footed by Mark Noble (West Ham) to centre, resulting in open play. |
30 | Outswinging corner from left by-line taken left-footed by Mark Noble (West Ham) to centre, header by Herita Ilunga (West Ham) from right side of penalty area (18 yards), save (tipped over) by Wayne Hennessey (Wolverhampton). |
30 | Shot by Kieron Dyer (West Ham) right-footed from right side of penalty area (18 yards), blocked by Michael Mancienne (Wolverhampton). |
30 | Shot by Carlton Cole (West Ham) right-footed from right side of penalty area (12 yards), blocked by Wayne Hennessey (Wolverhampton). |
29 | Goal kick taken long by Robert Green (West Ham). |
29 | Shot by Matthew Jarvis (Wolverhampton) left-footed from left side of penalty area (12 yards), over the bar. |
28 | Shot by Carlton Cole (West Ham) right-footed from left channel (35+ yards), save (caught) by Wayne Hennessey (Wolverhampton). |
26 | Foul by Sylvan Ebanks-Blake (Wolverhampton) on Scott Parker (West Ham). Direct free kick taken right-footed by Matthew Upson (West Ham) from own half, passed. |
25 | Outswinging corner from left by-line taken left-footed by Nenad Milijas (Wolverhampton) to near post, resulting in open play. |
24 | Kieron Dyer (West Ham) caught offside. Indirect free kick taken right-footed by Jody Craddock (Wolverhampton) from own half, passed. |
22 | Goal by Mark Noble (West Ham) right-footed (top-left of goal) from right channel (20 yards).Wolverhampton 0-1 West Ham. Assist (pass) by Carlton Cole (West Ham) from right channel. |
22 | Attacking throw-in by Herita Ilunga (West Ham). |
21 | Goal kick taken long by Wayne Hennessey (Wolverhampton). |
21 | Shot by Kieron Dyer (West Ham) right-footed from left channel (20 yards), over the bar. |
20 | Defending throw-in by Julien Faubert (West Ham). |
19 | Shot by Matthew Jarvis (Wolverhampton) right-footed from left side of penalty area (18 yards), blocked by Julien Faubert (West Ham). |
19 | Attacking throw-in by Sylvan Ebanks-Blake (Wolverhampton). |
18 | Greg Halford (Wolverhampton) caught offside. Indirect free kick taken right-footed by Robert Green (West Ham) from own half, passed. |
18 | Goal kick taken long by Robert Green (West Ham). |
17 | Shot by Andrew Keogh (Wolverhampton) left-footed from right channel (20 yards), over the bar. |
16 | Cross by Matthew Jarvis (Wolverhampton), save (caught) by Robert Green (West Ham). |
15 | Defending throw-in by Stephen Ward (Wolverhampton). |
14 | Goal kick taken long by Robert Green (West Ham). |
14 | Cross by Stephen Ward (Wolverhampton), header by Sylvan Ebanks-Blake (Wolverhampton) from centre of penalty area (12 yards), over the bar. |
12 | Handball by Carlton Cole (West Ham). Direct free kick taken right-footed by Wayne Hennessey (Wolverhampton) from own half, resulting in open play. |
12 | Goal kick taken long by Robert Green (West Ham). |
11 | Goal kick taken long by Wayne Hennessey (Wolverhampton). |
11 | Shot by Mark Noble (West Ham) right-footed from right channel (25 yards), missed left. |
10 | Cross by Matthew Jarvis (Wolverhampton), save (caught) by Robert Green (West Ham). |
10 | Shot by Andrew Keogh (Wolverhampton) right-footed from left side of penalty area (18 yards), blocked by James Collins (West Ham). |
9 | Defending throw-in by Greg Halford (Wolverhampton). |
8 | Foul by Stephen Ward (Wolverhampton) on Julien Faubert (West Ham). Free kick crossed right-footed by Mark Noble (West Ham) from right wing, resulting in open play. |
8 | Foul by Karl Henry (Wolverhampton) on Kieron Dyer (West Ham). Direct free kick taken left-footed by Matthew Upson (West Ham) from own half, passed. |
7 | Goal kick taken long by Robert Green (West Ham). |
7 | Inswinging corner from right by-line taken left-footed by Nenad Milijas (Wolverhampton) to far post, resulting in open play. |
6 | Defending throw-in by Herita Ilunga (West Ham). |
6 | Goal kick taken long by Wayne Hennessey (Wolverhampton). |
5 | Cross by Julien Faubert (West Ham), resulting in open play. |
5 | Inswinging corner from left by-line taken right-footed by Luis Jimenez (West Ham) to near post, resulting in open play. |
4 | Cross by Greg Halford (Wolverhampton), save (caught) by Robert Green (West Ham). |
4 | Attacking throw-in by Kevin Foley (Wolverhampton). |
3 | Foul by Greg Halford (Wolverhampton) on Herita Ilunga (West Ham). Direct free kick taken right-footed by Robert Green (West Ham) from own half, resulting in open play. |
2 | Shot by Jack Collison (West Ham) right-footed from right side of penalty area (18 yards), save (caught) by Wayne Hennessey (Wolverhampton). |
2 | Cross by Julien Faubert (West Ham), resulting in open play. |
2 | Attacking throw-in by Herita Ilunga (West Ham). |
2 | Foul by Stephen Ward (Wolverhampton) on Scott Parker (West Ham). Direct free kick taken right-footed by James Collins (West Ham) from own half, passed. |
1 | Attacking throw-in by Greg Halford (Wolverhampton |
Now, Spurs who are in very good form will prove a more quality opposition. I expect West Ham to be fully fired up for this.
No comments:
Post a Comment